Products
Contact Us
Service Hotline:
+86-18297488786
Email:
Liqiao Industrial Park, Xuanzhou District, Xuancheng City, Anhui Province, China
800 Horizontal Machining Center
Product Description
Horizontal machining center spindle speed is high, the rigidity is strong, the torque is big. This series of machine tool performance is perfect, the precision is stable, it is suitable for processing various types of box parts and two dimensional, three-dimensional surface, it is mechanical, automobile, communication, textile machinery, printing machinery, agricultural machinery and other industries processing box type parts of key equipment.processing equipment.
Features
1.HMC Series cnc horizontal machining center is the ideal machining center for producing box-type and irregular work
pieces for automobile, shipbuilding, engine and general manufacturing industries.
2. The machine is a high-performance, high-reliability and high-precision product characterized by compact configuration
and rapid response rates.
3. The spindle design makes it particularly suitable for heavy power cutting while the excellent ball screw and spindle
cooling system provide superb capability for flexible manufacturing.
4. High-speed High-power Spindle;
5. Compact Configuration and Unrivaled rigidity;
6. High-speed ATC;
7. CE Standard and CE Certificate;
Technical specification
| Specifications | Unit | HMC800H |
| Table size | mm | 800X800 |
| Number of table | pc | 2 |
| Max.table load | kg | 2000 |
| Min.indexing unit | 。 | 1 |
| Max.speed of turning table | rpm | 16.7 |
| X axis travel | mm | 1300 |
| Y axis travel | mm | 1100 |
| Z axis travel | mm | 1200 |
| Distance from the spindle center to table surface | mm | 50-1150 |
| Distance from the spindle nose to table center | mm | 150-1350 |
| Max.workpiece swing diameter | mm | φ1200 |
| Spindle taper | -- | BT50 |
| Max.spindle speed | rpm | 6000 |
| Main motor power | kW | 22/36 |
| Spindle torque | N.m | 140/286 |
| Max taping dia in casting | mm | M30 |
| Max.taping dia in carbon steel | mm | M24 |
| X/Y/Z/B servo motor power | kW | 7/7/7/4 |
| Tool magazine type | -- | Am type |
| Tool magazine capacity | pcs | 45 |
| Max.tool dia(full/empty) | mm | 125/250 |
| Max.tool length | mm | 400 |
| Max.tool weight | kg | 25 |
| Min.time of tool exchange(T-T) | s | 3.7 |
| Rapid feed speed(X/Y/Z) | mm/min | 48000/48000/48000 |
| Cutting feed speed(X/Y/Z) | mm/min | 1-12000/1-12000/1-12000 |
| Positioning accuracy(X/Y/Z) | mm | 0.008/0.008/0.008 |
| Positioning accuracy(B) | " | 8 |
| Repeat positioning accuracy(X/Y/Z) | mm | 0.004/0.004/0.004 |
| Repeat positioning accuracy(B) | " | 2 |
| Power capacity | KVA | 50 |
| Machine weight | kg | 23000 |
| Overall dimensions | mm | 8300×4500×3800 |
Standard accessories
Fanuc 0i MF (5) control system
24 Tool disc type ATC
Full closed cover
Automatic lubrication
Coolant system
Work lamp
Tri-color indication lamp
Heat exchanger cooling fans in cabinet
Automatic chip conveyor
Optional accessories
Oil skimmer
Nitrogen balance system
CTS 20bar
CTS 30bar
Spindle oil chiler
30 Tool disc type ATC
Chain type 40 tools ATC from Taiwan
Air conditioner in cabinet
Factory
YOU MAY ALSO LIKE
Product Consultation