Products
Contact Us
Service Hotline:
+86-18297488786
Email:
Liqiao Industrial Park, Xuanzhou District, Xuancheng City, Anhui Province, China
Five axis machining center
Product Description
The ALZMETALL five axis machining center uses high-speed moving linear heavy-duty roller guides for the X, Y, and Z axes, resulting in minimal vibration during high-speed feed and no crawling during low-speed feed. Machine tools have rigidity and efficient processing; 1 clamping, efficient processing.
Product advantages
1) High rigidity: cast base+roller track;
2) High efficiency: 010 milling cutter with a cutting depth of 12mm and a cutting width of 0.5mm (S45C material);
3) High precision: positioning<4 μ m, repeated positioning<3 μ m (full stroke VDI standard);
4) The basic large components are all made of high-quality resin sand molding and high-strength cast iron materials, giving the machine tool high rigidity and stable accuracy;
5) Both X and Y axis guide rails adopt roller heavy-duty guide rails;
6) Both the X and Y axes use multiple sliders, which have high rigidity and good shock absorption;
7) Large diameter C3 grade screw rod with pre tension structure, eliminating some thermal extension. The screw rod bearing adopts oil lubrication to extend the bearing life;
8) The spindle box is equipped with a mobile high-power servo motor, and the Z-axis drive motor has good load characteristics and does not produce shaking when moving at high speeds. Accurate weight ratio between the column and the spindle box can achieve better machining characteristics;
9) Configure volumetric and forced lubrication oil systems to ensure good lubrication of all moving parts of the entire machine tool;
10) Machine tool chip removal can be equipped with chain front row chip removal, which is automated, user-friendly, and efficient.
Application field
ALZMETALL five axis machine tool machining centers are widely used in industries such as parts processing, automotive molds, machinery manufacturing, information and communication, medical equipment, aerospace, etc.
Product Parameters
Equipment model | F0 | F1 | F2 |
| Workbench | |||
Workbench disk size | Φ 250mm | Φ 420mm | Φ 630mm |
Maximum rotation diameter | Φ 400mm | Φ 540mm | Φ 800mm |
A-axis rotation range | +20° /-120° | +20° /-120° | +20° /-120° |
C-axis rotation range | +360° /-360° | +360° /-360° | +360° /-360° |
A-axis and C-axis positioning accuracy (arc sec) | 45|15 | 45|15 | 45|15 |
A-axis and C-axis repeat positioning accuracy (arc sec) | 8|6 | 8|6 | 8|6 |
Maximum load (horizontal) | 50kg | 200kg | 350kg |
Maximum load (tilt) | 50kg | 150kg | 350kg |
| Schedule | |||
X/Y/Z axis maximum travel | 400/400/350mm | 500/500/400mm | 800/800/600mm |
Distance from spindle center to column surface | 130-480mm | 130-530mm | 130-730mm |
| Spindle | |||
Spindle taper hole | BT40 | BT40 | BT40 |
Maximum spindle speed (standard) | 12000rpm | 12000rpm | 12000rpm |
Spindle drive mode (standard) | Directly connected to 12000 | Directly connected to 12000 | Directly connected to 12000 |
| Feed | |||
Three axis cutting feed rate | 10000mm/min | 10000mm/min | 10000mm/min |
Three axis fast moving speed | 36/36/36m/min | 36/36/36m/min | 36/36/36m/min |
Ball screw specifications | 4016 | 4016 | 4016 |
Three axis positioning accuracy | ± 0.005/300mm | ± 0.005/300mm | ± 0.005/300mm |
Repeat positioning accuracy | ± 0.003/300mm | ± 0.003/300mm | ± 0.003/300mm |
| Tool storage compartment (optional) | |||
Tool capacity | 20 | 24 | 24 |
Maximum tool diameter X length | 80*200mm | 80*200mm | 80*200mm |
Maximum weight of the tool | 8kg | 8kg | 8kg |
Tool holder specifications | BT40 | BT40 | BT40 |
| Servo motor | |||
Spindle motor | 7.5kw | 7.5/11kw | 7.5/11kw |
X/Y/Z axis motors | 2.0/2.0/3.0kw | 3.0/3.0/3.0kw | 3.0/3.0/3.0kw |
Cooling motor | 0.49kw | 0.49kw | 0.49kw |
| General specifications | |||
Gas source requirements | 8KG | 8KG | 8KG |
Power Capacity | 50KVA | 50KVA | 50KVA |
Dimensions (length * width * height) | 2.5*2.6*2.6m | 3*2.8*2.8m | 4.5*3.6*3.4m |
Weight | 5T | 9T | 14T |
Factory
YOU MAY ALSO LIKE
Product Consultation